<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AngelaShih.com</title>
	<atom:link href="http://angelashih.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelashih.com</link>
	<description>Personal website and portfolio</description>
	<lastBuildDate>Wed, 19 Oct 2011 20:42:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A non-fruit still life!</title>
		<link>http://angelashih.com/2011/10/19/a-non-fruit-still-life/</link>
		<comments>http://angelashih.com/2011/10/19/a-non-fruit-still-life/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:42:55 +0000</pubDate>
		<dc:creator>Angela Shih</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[still life]]></category>

		<guid isPermaLink="false">http://angelashih.com/?p=377</guid>
		<description><![CDATA[Between the last post in August and last week I only did 3 painting exercises, so with the guilt having built up over 2-3 months I wanted to take a stab at something more challenging. The effect of the glass bottle being lit from behind was laid out in the first 3 hours (day 1) [...]]]></description>
			<content:encoded><![CDATA[<p>Between the last post in August and last week I only did 3 painting exercises, so with the guilt having built up over 2-3 months I wanted to take a stab at something more challenging.</p>
<p>The effect of the glass bottle being lit from behind was laid out in the first 3 hours (day 1) but the pattern on the glass was mostly ignored and there were clear alignment/perspective issues + overall messiness:<br />
<img src="http://dl.dropbox.com/u/4201754/reeds-wip.jpg" class="posted"/></p>
<p>The 3 hours on day 2 were used to clean up &#038; fix the perspective problems, and the 6 horrible hours that followed in the last 2 days were spent trying to get the patterns on the glass looking right. It never really happened &#8212; I just gave up. If I&#8217;d ignored the actual pattern and replaced it with something uniform, it might have worked out better, but by that point I didn&#8217;t want to invest more time into this thing.<br />
<img src="http://dl.dropbox.com/u/4201754/reeds-th.jpg" class="posted"/></p>
<p>I feel like I missed a lot of hues &#038; the reflection of the cloth bouncing onto the patterns on the bottom killed me a bit too. </p>
]]></content:encoded>
			<wfw:commentRss>http://angelashih.com/2011/10/19/a-non-fruit-still-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July stuff &amp; my first attempt at something &#8220;original&#8221;</title>
		<link>http://angelashih.com/2011/08/06/july-stuff-my-first-attempt-at-something-original/</link>
		<comments>http://angelashih.com/2011/08/06/july-stuff-my-first-attempt-at-something-original/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:14:10 +0000</pubDate>
		<dc:creator>Angela Shih</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://angelashih.com/?p=373</guid>
		<description><![CDATA[I&#8217;m not even sure what occupied my July, but productivity has been low. I started a rewatch of BSG and forced myself to do screencap exercises of that along with any other pretty movie I happen to load up just to maintain some momentum, so here&#8217;s a summary: There are still a grip of screens [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not even sure what occupied my July, but productivity has been low. I started a rewatch of BSG and forced myself to do screencap exercises of that along with any other pretty movie I happen to load up just to maintain some momentum, so here&#8217;s a summary:</p>
<p><img src="http://dl.dropbox.com/u/4201754/Exercises/july-stuff.jpg" class="posted"/></p>
<p>There are still a grip of screens from the movies at the bottom that I haven&#8217;t gotten to yet. </p>
<p>I finally tried my hand at a piece that doesn&#8217;t use direct reference and this is the spawn of that (can I again reiterate how &#8220;first&#8221; this painting is?):</p>
<p><img src="http://dl.dropbox.com/u/4201754/Exercises/elf-resized2.jpg" class="posted"/></p>
<p>Trent helped me out a lot with a paintover on this one 2/3 of the way through to point out oddities and give suggestions/tips. I had gone down the road of oversaturation about 1/3 of the way through, had no idea how to handle the hair, and the lighting on the face was a bit off around the eyes, so I tried to tried to fix those parts at least, yet somewhere down the line I distorted it into a more angular/weird looking thing. I&#8217;m not particularly happy with it, but moving on to the next project feels like a better use of my time now. Likely going to spin back from color to&#8230;figure drawing. With a pencil. I like pencils :|</p>
]]></content:encoded>
			<wfw:commentRss>http://angelashih.com/2011/08/06/july-stuff-my-first-attempt-at-something-original/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenshot study: Pan&#8217;s Labyrinth</title>
		<link>http://angelashih.com/2011/06/23/screenshot-study-pans-labyrinth/</link>
		<comments>http://angelashih.com/2011/06/23/screenshot-study-pans-labyrinth/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:07:04 +0000</pubDate>
		<dc:creator>Angela Shih</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[pan's labyrinth]]></category>
		<category><![CDATA[screenshot study]]></category>

		<guid isPermaLink="false">http://angelashih.com/?p=369</guid>
		<description><![CDATA[Ugh, I love this movie. Did one of Ofelia last week, but then I had to get my relocation going and things got kind of busy. The Ofelia capture grew on me so much that I noodled around on it for 2 more hours (bottom thumbnail)? Picked it up again today and limited myself to [...]]]></description>
			<content:encoded><![CDATA[<p>Ugh, I love this movie. Did one of Ofelia last week, but then I had to get my relocation going and things got kind of busy. The Ofelia capture grew on me so much that I noodled around on it for 2 more hours (bottom thumbnail)?<br />
<img src="http://dl.dropbox.com/u/4201754/Exercises/ofelia.jpg" class="posted"/></p>
<p>Picked it up again today and limited myself to 15 minutes like a good girl (&#8230;notice how simple these three screencaps are. Hah!). Also tried using a square brush for the top two which ended up looking unexpectedly soft. Probably bad settings.<br />
<img src="http://dl.dropbox.com/u/4201754/Exercises/pan-sketches.jpg" class="posted"/></p>
]]></content:encoded>
			<wfw:commentRss>http://angelashih.com/2011/06/23/screenshot-study-pans-labyrinth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenshot study: Serenity</title>
		<link>http://angelashih.com/2011/06/08/screenshot-study-serenity/</link>
		<comments>http://angelashih.com/2011/06/08/screenshot-study-serenity/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:01:28 +0000</pubDate>
		<dc:creator>Angela Shih</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[serenity]]></category>

		<guid isPermaLink="false">http://angelashih.com/?p=363</guid>
		<description><![CDATA[Another lag period between exercises. I&#8217;ve been thinking I should aim to do a different type of painting exercise a day, 2-3 days a week. Fridays and Saturdays are reserved for doing nothing/everything, and Sundays and Mondays are dedicated to WoW raiding, so that leaves exactly 3 days! (It&#8217;s like I planned it all out [...]]]></description>
			<content:encoded><![CDATA[<p>Another lag period between exercises. I&#8217;ve been thinking I should aim to do a different type of painting exercise a day, 2-3 days a week. Fridays and Saturdays are reserved for doing nothing/everything, and Sundays and Mondays are dedicated to WoW raiding, so that leaves exactly 3 days! (It&#8217;s like I planned it all out beforehand!) Tuesdays will be cinematic screenshot studies, Wednesdays will be still lifes, and Thursdays will be &#8220;use my imagination&#8221; &#8230;or cop-out day.</p>
<p><img src="http://angelashih.com/storage/images/painting_ex/serenity-stuff.jpg" class="posted"/></p>
<p>I did a google search for other (better) people who do the same sort of exercise to see their approach and found <a href="http://idrawgirls.blogspot.com/2011/03/sucker-punch-movie-screenshot-digital.html">this tutorial</a>. &#8230;Yea, that guy&#8217;s pretty good.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelashih.com/2011/06/08/screenshot-study-serenity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fruit is, without a doubt, not as exciting or impressive as movie stills.</title>
		<link>http://angelashih.com/2011/05/24/fruit-is-without-a-doubt-not-as-exciting-or-impressive-as-movie-stills/</link>
		<comments>http://angelashih.com/2011/05/24/fruit-is-without-a-doubt-not-as-exciting-or-impressive-as-movie-stills/#comments</comments>
		<pubDate>Wed, 25 May 2011 04:19:17 +0000</pubDate>
		<dc:creator>Angela Shih</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://angelashih.com/?p=354</guid>
		<description><![CDATA[&#8230;But likely more valuable. Then again, the artists I&#8217;ve mentioned the cinematic exercise to all tend to agree that it&#8217;s a really good way to learn how to paint. The pear on the left was my first attempt at a purely-from-observation digital painting. It took a lot of squinting and puzzled facial expressions (which I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;But likely more valuable. </p>
<p>Then again, the artists I&#8217;ve mentioned the cinematic exercise to all tend to agree that it&#8217;s a really good way to learn how to paint.</p>
<p>The pear on the left was my first attempt at a purely-from-observation digital painting. It took a lot of squinting and puzzled facial expressions (which I&#8217;m convinced helps me think) to understand what crazy things the colors were doing. I believe the resulting image resembles a pear, so we&#8217;ll call that one a success. The apple on the right is starting up faster due to having a better grasp of how all this light bouncing works and I intend to spend more time on it, even if pears are far superior to apples.</p>
<p><img src="http://angelashih.com/storage/images/fruits.jpg" class="posted"/></p>
<p>I&#8217;m beginning to regret having placed it in a super wrinkly chunk of fabric, though.</p>
<p>[Edit]<br />
Stopping work on the apple. Screw cloth >:|~<br />
<img src="http://angelashih.com/storage/images/apple.jpg" class="posted"/></p>
]]></content:encoded>
			<wfw:commentRss>http://angelashih.com/2011/05/24/fruit-is-without-a-doubt-not-as-exciting-or-impressive-as-movie-stills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Painting Exercise: Blade Runner (30min vs 1 hr), and the lack of fruit.</title>
		<link>http://angelashih.com/2011/05/10/painting-exercise-blade-runner-30min-vs-1-hr-and-the-lack-of-fruit/</link>
		<comments>http://angelashih.com/2011/05/10/painting-exercise-blade-runner-30min-vs-1-hr-and-the-lack-of-fruit/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:05:31 +0000</pubDate>
		<dc:creator>Angela Shih</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[anaheim comic con]]></category>
		<category><![CDATA[blade runner]]></category>
		<category><![CDATA[boey]]></category>
		<category><![CDATA[creed]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[long beach comic con]]></category>

		<guid isPermaLink="false">http://angelashih.com/?p=330</guid>
		<description><![CDATA[I said there&#8217;d be fruit exercises about 3 weeks ago. There is no fruit. I did buy the fruit and it&#8217;s been sitting on my desk for 3 weeks (note: plastic), but no painting of the fruit. Felt quite rusty when I picked up the pen yesterday so I did a few more screen cap [...]]]></description>
			<content:encoded><![CDATA[<p>I said there&#8217;d be fruit exercises about 3 weeks ago. </p>
<p>There is no fruit. </p>
<p>I did buy the fruit and it&#8217;s been sitting on my desk for 3 weeks (note: plastic), but no painting of the fruit. Felt quite rusty when I picked up the pen yesterday so I did a few more screen cap replications. The other 45 minute one I did featuring Harrison Ford is going to stay hidden on my hard drive because there&#8217;s an embarrassing lack of resemblance. Luckily, I don&#8217;t know who the actress who plays Rachel is or what exactly she&#8217;s supposed to look like.</p>
<p><img src="http://dl.dropbox.com/u/4201754/Exercises/bladerunner.jpg" class="posted"/></p>
<p>An example of the difference 30 minutes can make (&#8230;or the difference focused detail can make). Also an example of why I need to focus on maximum capture at minimal duration. Reaalllly need to get better with that. Also would like to repeat excuse of how long it&#8217;s been since I last tackled one of these. It&#8217;s tempting to work past the 30 minute mark because I don&#8217;t want all of my exercises to be hideous ._. Must remind self that they&#8217;re for learning.</p>
<h2 style="margin-top:30px;margin-bottom:0px;">Reasons for neglecting the tablet (aka &#8220;Plugs for awesome things&#8221;)</h2>
<p>1) The CreeD series, which <a href="http://trentkaniuga.com">Trent</a> began publishing when he was 16 (!!), is being released by <a href="http://idwpublishing.com/" target="_blank">IDW</a> (probably best known for their Transformers and maybe Zombies vs. Robots comics) this summer. I designed a <a href="http://creedcomic.com/">mini-site</a> to promote that fact. </p>
<p>2) <a href="http://iamboey.com/">Boey</a> was prepping to launch a <a href="http://www.kickstarter.com/projects/1433180454/when-i-was-a-kid-growing-up-in-malaysia" target="_blank">Kickstarter campaign</a> so I helped with some updates to his site. </p>
<p>3) Trent received invitations to both Long Beach and Anaheim Comic Con which kept us busy for two straight weekends.<br />
<img src="http://dl.dropbox.com/u/4201754/anaheimcc.jpg" class="posted"/></p>
<p>4) The computer building (previous post).</p>
]]></content:encoded>
			<wfw:commentRss>http://angelashih.com/2011/05/10/painting-exercise-blade-runner-30min-vs-1-hr-and-the-lack-of-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The computer is done, but may suffer from an identity crisis in the future.</title>
		<link>http://angelashih.com/2011/05/07/the-computer-is-done-but-may-suffer-from-an-identity-crisis-in-the-futur/</link>
		<comments>http://angelashih.com/2011/05/07/the-computer-is-done-but-may-suffer-from-an-identity-crisis-in-the-futur/#comments</comments>
		<pubDate>Sun, 08 May 2011 03:49:37 +0000</pubDate>
		<dc:creator>Angela Shih</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[computer building]]></category>
		<category><![CDATA[haf 912]]></category>
		<category><![CDATA[i5 2500k]]></category>

		<guid isPermaLink="false">http://angelashih.com/?p=307</guid>
		<description><![CDATA[When shopping around for cases, built-in LEDs were kind of a factor. I&#8217;m not a fan of glowing blue cases &#8212; they just feel far too chilly and emotionless. Red, while potentially demonic looking, generally resonates with me better. (White would&#8217;ve been neat, but those seem to be pretty rare.) I ended up purchasing a [...]]]></description>
			<content:encoded><![CDATA[<p>When shopping around for cases, built-in LEDs were kind of a factor. I&#8217;m not a fan of glowing blue cases &#8212; they just feel far too chilly and emotionless. Red, while potentially demonic looking, generally resonates with me better. (White would&#8217;ve been neat, but those seem to be pretty rare.) I ended up purchasing a case that didn&#8217;t come with any prominent colored lights so that made things easier, and since the case had no lights I looked for fans with no lights (my shopping philosophies are guided by powers beyond my own comprehension). Unfortunately, with fans I prioritized performance + price over visual consistency, and due to Microcenter having limited inventory I wound up with 1 red fan and 2 blue ones. I killed the lights on the blue fans, but the plastic itself is blue and my motherboard apparently has blue LEDs. I&#8217;m sure there&#8217;s a way to turn the mobo lights off&#8230; Starting to think the red/blue combination looks cool, though.</p>
<p><img src="http://angelashih.com/storage/images/computer.jpg" class="posted left"/></p>
<ul class="left" style="width:250px;margin:0px;">
<li><label>CPU: </label><a href="http://www.microcenter.com/single_product_results.phtml?product_id=0354589">i5 2500K</a></li>
<li><label>Motherboard: </label><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16813130571">MSI P67A-C43 </a></li>
<li><label>Case: </label><a href="http://www.microcenter.com/single_product_results.phtml?product_id=0343331">COOLER MASTER HAF 912</a> (-$10 &#038; another 10% off for having purchased a CPU from them)</li>
<li><label>RAM: </label><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820231428">G.SKILL Ripjaws X Series 8GB (2 x 4GB) DDR3 1600 </a> (-$15)</li>
<li><label>SSD: </label><a href="http://www.amazon.com/gp/product/B004BDORM4/ref=ox_ya_os_product">Kingston SSDNow V100 64GB</a> (-$45 rebate)</li>
<li><label>Power Supply: </label><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16817151088">SeaSonic X Series X650 Gold</a> (I don&#8217;t remember if this was a code or a rebate, but the final price I paid was around $100.)</li>
<li><label>Heat Sink: </label><a href="http://www.amazon.com/Cooler-Master-Hyper-Sleeve-RR-B10-212P-G1/dp/B002G1YPH0/ref=sr_1_1?s=electronics&#038;ie=UTF8&#038;qid=1303149403&#038;sr=1-1">Cooler Master Hyper 212</a> (one seller had it for $23. $30 after tax and shipping) </li>
<li><label>Video Card: </label><a href="http://www.tigerdirect.com/applications/SearchTools/item-details.asp?EdpNo=7191453&#038;CatId=3585">EVGA GeForce GTX 560 Ti</a> ($210 after a $30 mail-in rebate, -$10 for purchasing with a Visa card, and some other promotion listed on slickdeals.net. No sales tax!)</li>
<li><label>Optical: </label><a href="http://www.microcenter.com/single_product_results.phtml?product_id=0321889">Something by LG</a></li>
</ul>
<p>Stopped keeping track after these items. I believe the total, including monitor and fans, cames out to about $1050. Ran memory and CPU stress tests over the course of 1-2 days without any issues turning up, but haven&#8217;t done major overclocking and am still wary that some random component&#8217;s going to go kaput in a week or two. Most painful part about this entire project? Threading the plastic fans by hand using a screwdriver. Cursed fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelashih.com/2011/05/07/the-computer-is-done-but-may-suffer-from-an-identity-crisis-in-the-futur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to build a new computer, but let&#8217;s get the big shiny thing first.</title>
		<link>http://angelashih.com/2011/04/16/time-to-build-a-new-computer/</link>
		<comments>http://angelashih.com/2011/04/16/time-to-build-a-new-computer/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 00:45:35 +0000</pubDate>
		<dc:creator>Angela Shih</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://angelashih.com/?p=302</guid>
		<description><![CDATA[The last (and first) time I built a computer was maybe in 2006. Since it was my first attempt and I&#8217;d just graduated from college, I went fairly budget. It still lasted me about 3 years with minor upgrades which seems to be the average lifetime of PCs before they become obsolete (I actually have [...]]]></description>
			<content:encoded><![CDATA[<p>The last (and first) time I built a computer was maybe in 2006. Since it was my first attempt and I&#8217;d just graduated from college, I went fairly budget. It still lasted me about 3 years with minor upgrades which seems to be the average lifetime of PCs before they become obsolete (I actually have no idea what the average lifetime is). In 2009 I purchased a gaming-style laptop (number pad required) in order to game/work while hanging out at Trent&#8217;s place, so at that point my desktop got phased out. With 2 years on the laptop now I&#8217;m feeling the need to have a full desk setup once more. How fortunate that a friend of mine built his own computer literally 1-2 weeks ago so I&#8217;m more or less referencing him &#038; his build, which saves me a lot of time on the tech-catch-up research part.</p>
<p>Purchased the <a href="http://www.microcenter.com/single_product_results.phtml?product_id=0354589">CPU</a> &#038; <a href="http://www.microcenter.com/single_product_results.phtml?product_id=0356536" target="new">monitor</a> yesterday for in-store pick up from Microcenter. Love that instant gratification feature, by the way. Set up the monitor and laptop in a way that allows me to pretend I&#8217;m using a desktop until the full computer&#8217;s built. If only I had a USB keyboard :|<br />
<img src="http://angelashih.com/storage/images/monitor.jpg" class="posted"/></p>
<p>Don&#8217;t mind the ziplock change bag and plastic fruits&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://angelashih.com/2011/04/16/time-to-build-a-new-computer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Painting Exercise: Star Trek</title>
		<link>http://angelashih.com/2011/04/13/painting-exercise-star-trek/</link>
		<comments>http://angelashih.com/2011/04/13/painting-exercise-star-trek/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:57:35 +0000</pubDate>
		<dc:creator>Angela Shih</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[spock]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[zachary quinto]]></category>

		<guid isPermaLink="false">http://angelashih.com/?p=288</guid>
		<description><![CDATA[Did these last week (4/04-4/06) at about an hour each. Learned that (1) there is a whole lot of lens flare in that movie, and (2) tattoos are kind of hard. Had more images queued up, but after young Spock I felt like I needed to try something that&#8217;s not a screen cap. Fruit seems [...]]]></description>
			<content:encoded><![CDATA[<p>Did these last week (4/04-4/06) at about an hour each. Learned that (1) there is a whole lot of lens flare in that movie, and (2) tattoos are kind of hard. Had more images queued up, but after young Spock I felt like I needed to try something that&#8217;s not a screen cap. Fruit seems like a safe subject. Fruit later this week.</p>
<p><img src="http://angelashih.com/storage/images/painting_ex/april-05-stuff.jpg" class="posted"/></p>
]]></content:encoded>
			<wfw:commentRss>http://angelashih.com/2011/04/13/painting-exercise-star-trek/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Painting Exercise: Yimou Zhang makes pretty movies.</title>
		<link>http://angelashih.com/2011/04/03/painting-exercise-yimou-zhang-makes-pretty-movies/</link>
		<comments>http://angelashih.com/2011/04/03/painting-exercise-yimou-zhang-makes-pretty-movies/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 10:29:35 +0000</pubDate>
		<dc:creator>Angela Shih</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[house of flying daggers]]></category>
		<category><![CDATA[painting exercise]]></category>

		<guid isPermaLink="false">http://angelashih.com/?p=285</guid>
		<description><![CDATA[Going to post the products of my whole &#8220;learning to paint digitally&#8221; thing as I complete them. These are from yesterday &#038; today in chronological order (they kind of get better toward the bottom, right? :&#124; 30 minutes more time spent on details can make a big difference though). I&#8217;d popped Crouching Tiger Hidden Dragon [...]]]></description>
			<content:encoded><![CDATA[<p>Going to post the products of my whole &#8220;<a href="http://angelashih.com/2011/03/09/learning-to-paint-digitally/">learning to paint digitally</a>&#8221; thing as I complete them. These are from yesterday &#038; today in chronological order (they kind of get better toward the bottom, right? :| 30 minutes more time spent on details can make a big difference though).</p>
<p>I&#8217;d popped <i>Crouching Tiger Hidden Dragon</i> in at first to go for the general mainstream martial arts theme, but it&#8217;s not quite pretty enough. Most of these are from <i>Hero</i> while the first is from <i>House of Flying Daggers</i> (it&#8217;s also the only one I recorded a time for, apparently. I&#8217;m guessing the rest took between 30 minutes and 1 hour).</p>
<p><img src="http://angelashih.com/storage/images/painting_ex/april-02-stuff.jpg" class="posted"/></p>
]]></content:encoded>
			<wfw:commentRss>http://angelashih.com/2011/04/03/painting-exercise-yimou-zhang-makes-pretty-movies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

